Pricing
To make a booking please send an email
Availability
Late Availability and Special Offers
None at present
Standard Rates
2010
No in Party |
7 to 8 |
4 to 6 |
1 to 3 |
| 2 Jan to 26 March | £530 | £480 | £430 |
| 27 March to 9 April | £670 | £625 | £575 |
| 10 April to 30 April | £625 | £555 | £505 |
| 1 May to 9 July | £655 | £605 | £555 |
| 10 July to 3 Sept | £870 | £820 | £770 |
| 4 Sept to 1 Oct | £625 | £555 | £505 |
| 2 Oct to 17 Dec | £530 | £480 | £430 |
| 18 Dec to 23 Dec *** | £425 | £385 | £305 |
2011
No in Party |
7 to 8 |
4 to 6 |
1 to 3 |
| 8 Jan to 15 April | £530 | £480 | £430 |
| 16 April to 22 April | £670 | £625 | £575 |
| 30 April to 20 May | £625 | £555 | £505 |
| 4 June to 15 July | £665 | £615 | £565 |
| 15 July to 2 Sept | £890 | £840 | £790 |
| 3 Sept to 30 Sept | £635 | £565 | £515 |
| 1 Oct to 23 Dec | £530 | £480 | £430 |
Notes:
*** 18-23 Dec 2010: 5 day stay, arrive Saturday depart Thursday morning.
For two week stays please subtract £75 from total price (ie price of both weeks added together less £75)
Normal arrival and departure day is Saturday.
See our availability
Prices include fuel, bed linen, towels and reasonable end of stay cleaning.
Excessive cleaning and damage will be charged for.
Please be aware that Ness Street operates a no smoking policy both within the property and outside in the courtyard. Pets are not normally allowed.
Ness Street Holiday Cottage, Ness Street, Berwick upon Tweed, Northumberland TD15 1HY. Tel 01289 318069